We only plan to conduct a full review of each country entry every five years, based on the rolling schedule outlined below. Every country entry clearly indicates when it was last updated at the top left hand side.
Outside of this schedule we will generally not make edits or changes to the country entry, unless in the case of:
In all of these cases, we would appreciate it if you could draw any changes to our attention as soon as possible. In keeping with our editorial policy, it may take some time to verify, corroborate and edit the country entry. The Freedom of Thought Report is an open-source and collaborative project of Humanists International and our Members and Associates around the world.
2024 | 2025 | 2026 | 2027 | 2028 | |
A | Afghanistan | Andorra | Argentina | Algeria | |
Albania | Armenia | Angola | |||
Azerbaijan | Antigua & Barbuda | ||||
Australia | |||||
Austria | |||||
B | Bangladesh | Belarus | Belgium | Bahamas | Brunei Darussalam |
Bhutan | Bulgaria | Bahrain | Burkina Faso | ||
Bolivia | Barbados | ||||
Bosnia & Herzegovina | Belize | ||||
Botswana | Benin | ||||
Burundi | Brazil | ||||
C | Cambodia | Croatia | Cameroon | Chad | Canada |
Chile | Central African Republic | Congo, Republic of | Cape Verde | ||
China | Cuba | Comoros | |||
Colombia | Congo, Democratic Republic of | ||||
Costa Rica | Cook Islands | ||||
Côte d’Ivoire | Czech Republic | ||||
Cyprus | |||||
D | Dominican Republic | Denmark | Dominica | ||
Djibouti | |||||
E | Egypt | Estonia | Ecuador | ||
El Salvador | Eswatini | ||||
Equatorial Guinea | |||||
Eritrea | |||||
Ethiopia | |||||
F | Fiji | Finland | |||
France | |||||
G | Gambia | Georgia | Greece | Gabon | |
Grenada | Germany | ||||
Guinea | Ghana | ||||
Guinea-Bissau | Guatemala | ||||
Guyana | |||||
H | Honduras | Haiti | Hungary | ||
I | Iraq | Israel | Ireland | India | Iceland |
Italy | Indonesia | Iran | |||
J | Jamaica | Japan | Jordan | ||
K | Kazakhstan | Kenya | Kosovo | Korea, Republic of | Kiribati |
Kuwait | |||||
Kyrgyzstan | |||||
L | Laos | Latvia | Liechtenstein | ||
Lebanon | Lithuania | ||||
Lesotho | |||||
Liberia | |||||
Libya | |||||
Luxembourg | |||||
M | Madagascar | Malawi | Mexico | Monaco | Macedonia |
Malaysia | Moldova | Morocco | Micronesia | ||
Maldives | Montenegro | Mozambique | |||
Mali | |||||
Mauritania | |||||
Mauritius | |||||
Mongolia | |||||
Myanmar (Burma) | |||||
N | New Zealand | Namibia | Nepal | Nauru | |
Nicaragua | Niger | Netherlands | North Korea | ||
Nigeria | |||||
Norway | |||||
O | Oman | ||||
P | Portugal | Panama | Paraguay | Pakistan | Palau |
Papua New Guinea | Peru | ||||
Philippines | |||||
Poland | |||||
Q | Qatar | ||||
R | Rwanda | Romania | |||
Russia | |||||
S | Saint Lucia | Samoa | Saudi Arabia | Saint Kitts & Nevis | |
Serbia | Singapore | Senegal | Saint Vincent & the Grenadines | ||
Spain | Solomon Islands | Sri Lanka | San Marino | ||
Sudan | Somalia | Switzerland | São Tomé & PrÃncipe | ||
South Sudan | Seychelles | ||||
Suriname | Sierra Leone | ||||
Syria | Slovakia | ||||
Slovenia | |||||
South Africa | |||||
Sweden | |||||
T | Tanzania | Tunisia | Taiwan | ||
Thailand | Turkey | Tajikistan | |||
Timor-Leste | Turkmenistan | ||||
Togo | |||||
Tonga | |||||
Trinidad & Tobago | |||||
Tuvalu | |||||
U | United Arab Emirates | United States of America | Uganda | United Kingdom | |
Uruguay | Uzbekistan | Ukraine | |||
V | Vanuatu | Venezuela | |||
Viet Nam | |||||
Y | Yemen | ||||
Z | Zimbabwe | Zambia |
While we welcome receipt of well-sourced updates that reflect amendments to factual information on all countries in any given year, we will prioritize updates scheduled for that year, unless the update sent would require an alteration in the boundary conditions applied to that country.
To submit your testimony, data, or expert analysis on freedom of religion or belief violations in a given country online, please use this secure external form.
All updates can be sent to: [email protected]
Something missing or not quite right?
Contact us at [email protected] or submit an update directly from our website via our online form.
Alternatively, you can sign-up to volunteer as a Country Researcher here.