We only plan to make substantial changes to country entries every three years, based on the rolling schedule outlined below. Every country entry clearly indicates when it was last updated at the top left hand side.
Outside of this schedule we will generally not make edits or changes to the country entry, unless in the case of:
1) substantial changes in law and policy which is likely to cause a change in boundary conditions,
2) a specific and important point of details (e.g. the country entry mentioned a draft law bill, which as since been passed into law),
or 3) a significant error of fact which would bring which may bring the report into disrepute.
In all of these cases, we would appreciate it if you could draw any changes to our attention as soon as possible. In-keeping with our editorial policy, it may take some time to verify, corroborate and edit the country entry. The Freedom of Thought Report is an open-source and collaborative project of Humanists International and our Members and Associates around the world.
2021 | 2022 | 2023 | |
A | Andorra | Afghanistan | Albania |
Armenia | Algeria | Argentina | |
Angola | Azerbaijan | ||
Antigua & Barbuda | |||
Australia | |||
Austria | |||
B | Bahamas | Bahrain | Bangladesh |
Belize | Barbados | Belarus | |
Benin | Botswana | Belgium | |
Bhutan | Brunei Darussalam | Brazil | |
Bolivia | Burkina Faso | Bulgaria | |
Bosnia & Herzegovina | Burundi | ||
C | Cambodia | Canada | Chile |
Cameroon | Cape Verde | China | |
Central African Republic | Comoros | Colombia | |
Chad | Congo, Democratic Republic of | Congo, Republic of | |
Croatia | Costa Rica | ||
Cuba | Cyprus | ||
Czech Republic | Côte d’Ivoire | ||
D | Djibouti | Denmark | |
Dominica | |||
Dominican Republic | |||
E | El Salvador | Ecuador | Egypt |
Equatorial Guinea | Eritrea | ||
Estonia | Ethiopia | ||
F | Fiji | Finland | |
France | |||
G | Gambia | Gabon | Georgia |
Ghana | Germany | ||
Grenada | Greece | ||
Guatemala | Guyana | ||
Guinea | |||
Guinea-Bissau | |||
H | Haiti | ||
Honduras | |||
Hungary | |||
I | Iceland | Iraq | |
India | Ireland | ||
Indonesia | Israel | ||
Iran | Italy | ||
J | Jamaica | Jordan | |
Japan | |||
K | Kyrgyzstan | Kiribati | Kazakhstan |
Korea, Republic of | Kenya | ||
Kosovo | |||
Kuwait | |||
L | Latvia | Laos | |
Lesotho | Lebanon | ||
Liberia | Libya | ||
Liechtenstein | Luxembourg | ||
Lithuania | |||
M | Madagascar | Macedonia | Malaysia |
Malawi | Mali | Maldives | |
Marshall Islands | Micronesia | Malta | |
Mexico | Morocco | Mauritania | |
Moldova | Mozambique | Mauritius | |
Monaco | |||
Mongolia | |||
Montenegro | |||
Myanmar (Burma) | |||
N | New Zealand | Nauru | Namibia |
Niger | Nepal | Nigeria | |
Netherlands | Norway | ||
North Korea | |||
O | Oman | ||
P | Paraguay | Pakistan | Palestine |
Palau | Panama | ||
Papua New Guinea | Portugal | ||
Peru | |||
Philippines | |||
Poland | |||
Q | Qatar | ||
R | Romania | Russia | |
Rwanda | |||
S | Saint Lucia | Saint Kitts and Nevis | Serbia |
Samoa | Saint Vincent and the Grenadines | Singapore | |
Saudi Arabia | San Marino | Somalia | |
Solomon Islands | São Tomé and Príncipe | Spain | |
Suriname | Senegal | Sudan | |
Swaziland | Seychelles | Syria | |
Sierra Leone | |||
Slovakia | |||
Slovenia | |||
South Africa | |||
South Sudan | |||
Sri Lanka | |||
Sweden | |||
Switzerland | |||
T | Timor-Leste | Taiwan | Tanzania |
Togo | Tajikistan | Thailand | |
Tonga | Tunisia | ||
Trinidad and Tobago | Turkey | ||
Turkmenistan | |||
Tuvalu | |||
U | Ukraine | United Arab Emirates | Uganda |
Uruguay | United Kingdom | United States of America | |
Uzbekistan | |||
V | Vanuatu | Venezuela | |
Viet Nam | |||
Y | Yemen | ||
Z | Zambia | Zimbabwe |
While we welcome receipt of well-sourced updates that reflect amendments to factual information on all countries in any given year, we will prioritize updates scheduled for that year, unless the update sent would require an alteration in the boundary conditions applied to that country.
All updates can be sent to: report@humanists.international